Last listed contribution rates remain in effect until changed.
Period | Percent of covered payroll | ||||
From July 1 | To June 30 |
Member rate | Employer rate | ||
Before July 1, 2008 |
On/after July 1, 2008 |
Before July 1, 2008 |
On/after July 1, 2008 |
||
1988 | 2008 | 6.16% | 13.84% | ||
2008 | 2010 | 6.16% | 7.16% | 13.84% | 14.84% |
2010 | 2011 | 6.33% | 7.16% | 14.01% | 14.84% |
2011 | 2012 | 6.5% | 7.16% | 14.18% | 14.84% |
2012 | 2013 | 6.84% | 7.16% | 14.52% | 14.84% |
2013 | 2014 | 7.16% | 7.16% | 14.84% | 14.84% |
2014 | 2015 | 7.68% | 7.68% | 15.36% | 15.36% |
2015 | 8.185% | 8.185% | 15.865% | 15.865% |
space
Period | Percent of covered payroll | ||
From July 1 |
To June 30 |
Optional Retirement Plan | Reemployed TRS retiree |
1996 | 1997 | 5.74% | 5.74% |
1997 | 1998 | 5.94% | 5.94% |
1998 | 1999 | 5.86% | 5.86% |
1999 | 2000 | 3.13% | 3.13% |
2000 | 2001 | 3.08% | 3.08% |
2001 | 2002 | 3.78% | 3.78% |
2002 | 2003 | 4.58% | 4.58% |
2003 | 2004 | 5.63% | 5.63% |
2004 | 2005 | 6.61% | 6.61% |
2005 | 2006 | 8.18% | 8.18% |
2006 | 2007 | 9.43% | 9.43% |
2007 | 2008 | 9.43% or 5.1%* | 9.43% |
2008 | 2009 | 5.1% | 10.55% |
2009 | 2010 | 5.1% | 11.25% |
2010 | 2011 | 5.1% | 12.62% |
2011 | 2012 | 5.1% | 14.73% |
2012 | 2013 | 5.1% | 16.1% |
2013 | 2014 | 5.1% | 18.22% |
2014 | 2015 | 5.1% | 20.1% |
2015 | 2016 | 5.1% | 22.05% |
2016 | 2017 | 5.1% | 22.7% |
2017 | 2018 | 5.1% | 23.56% |
2018 | 2019 | 0% | 25.87% |
2019 | 2020 | 0% | 25.75% |
2020 | 2021 | 0% | 25.91% |
* = 9.43% until April 6, 2008 |